Search availability in seconds, register or transfer in a few clicks, and manage DNS from your client area. Clear renewal prices are shown upfront.
Clear pricing across all major generic and country-code top-level domains. Prices reflect your selected currency.
| Domain Extension | Register (1st Year) | Annual Renewal | Transfer-In | Action |
|---|---|---|---|---|
| .xyz Popular | $1.99 | $12.99 | $10.99 | Register |
| .tech Popular | $4.99 | $18.99 | $14.99 | Register |
| .com Popular | $9.99 | $13.99 | $10.99 | Register |
| .net Popular | $11.99 | $14.99 | $12.99 | Register |
| .org Popular | $12.99 | $15.99 | $13.99 | Register |
| .io Popular | $34.99 | $39.99 | $34.99 | Register |
| .host | $2.99 | $29.99 | $25.99 | Register |
| .cloud | $3.99 | $16.99 | $14.99 | Register |
| .me | $8.99 | $19.99 | $16.99 | Register |
| .co | $10.99 | $24.99 | $22.99 | Register |
Everything you need to run your domain, managed from the same client area as your hosting.
Where the registry allows it, privacy protection keeps your personal contact details out of public WHOIS lookups.
Point your domain at your hosting with our nameservers, or manage A, CNAME, MX and TXT records yourself.
Registrar lock helps prevent unauthorised transfers. When you want to move a domain, we provide the unlock and EPP code.
Pair your domain with a HostZelon hosting plan to create addresses like hello@yourbrand.com in cPanel.
Keep your domains and hosting in one client area. For most generic extensions (.com, .net, .org) a transfer also adds one year to the registration.